Overview
Design and print labels using a keypad, mobile app or desktop software including text, barcodes, shapes and images
Features
-
50.8mm per second print speed
-
Enhanced Gen3 Li-ION battery
-
Store and import data files from USB thumb drive
-
Import and save files, lists and graphics
-
Design and print labels using a keypad, mobile app or desktop software
-
Prints text, barcodes, shapes and images
-
Wider (-18 to 46 C) operating temperature range
Contents
-
Brady M610 Label Printer with Bluetooth
-
M610 Hard Case
-
Li-ION Battery Pack
-
AC adapter with power cord
-
USB cable
-
Black Ribbon (M61-R4310)
-
Self Lam Label Roll (M6-11-427)
-
Quick Start Guide
-
BWS Basic Suite
-
USB Flash Drive
Specifications
| Brand Name | Brady |
|---|---|
| Sold | 1 Each |
| Print Technology | Thermal Transfer |
| Maximum Labels per Day | 750 |
| Connectivity Options | Bluetooth 5 Low Energy (class II) |
| Device Connectivity | PC connected, Stand-alone |
| Power Supply Voltage | 110 – 240 V |
| Smart Cell | No |
| Battery Type | Rechargeable Lithium-ion Battery |
| Cutter Type | Manual cutter |
| Number of Symbols | 480 |
| Print Resolution dpi | 300 dpi |
| Font Sizes | 4 – 170 pt |
| Height (mm) | 328 |
| Width (mm) | 107 |
| Depth (mm) | 106.426 mm |
| Overall Dimension | 107 mm (W) x 328 mm (H) x 106 mm (D) |
| Maximum Print Width (mm) | 50.8 |
| Continuous or Die-cut | Continuous, Die-cut |
| Compatible Media | M6-, M6C-, BM-, BMC- |
| Enables Industry Compliance (North America) | No |









